Home All Organisations| Page 74
All Organisations
| DATA | COUNTRY | TOWN | NAME OF ORGANIZATION | TYPE | THEMES |
| 2013-06-21 12:52:13 | Estonia | - | Maidla Noortekeskus | H | European awareness |
| 2013-06-21 12:52:13 | France | Hyères | Mairie de Hyères les Palmiers | S,H | European awareness |
| 2013-06-21 12:52:13 | France | LA FERTE SAINT-AUBIN | MAIRIE de LA FERTE SAINT-AUBIN | H | European awareness |
| 2013-06-21 12:52:13 | France | SAINT-NOLFF | MAIRIE DE SAINT-NOLFF | H,C | European awareness |
| 2013-06-21 12:52:13 | France | SURZUR | Mairie de Surzur | H,C | Youth policies |
| 2013-06-21 12:52:13 | France | VALENCE | Mairie de Valence | H | Youth policies |
| 2013-06-21 12:52:13 | Belgium | Marche-en-Famenne | Maison de Jeunes de Marche | H | European awareness |
| 2013-06-21 12:52:13 | France | Nantes | Maison de l’Europe à Nantes / Centre d’Information Europe Direct | H,C | European awareness |
| 2013-06-21 12:52:13 | France | Bordeaux | Maison de l’Europe Bordeaux – Aquitaine | S,H,C | European awareness |
| 2013-06-21 12:52:13 | France | Bischwiller | Maison de retraite "Le Diaconat" | H | Intergenerational activities |
| 2013-06-21 12:52:13 | France | CHARLIEU | Maison des jeunes et de la culture | S,C | European awareness |
| 2013-06-21 12:52:13 | France | Narbonne | MAISON DES JEUNES ET DE LA CULTURE - Narbonne | S,H,C | European awareness |
| 2013-06-21 12:52:13 | France | Vire | MAISON DES JEUNES ET DE LA CULTURE BERTRAND LE CHEVREL | S,H,C | European awareness |
| 2013-06-21 12:52:13 | France | Graulhet | MAISON DES JEUNES ET DE LA CULTURE de Graulhet | S,H,C | European awareness |
| 2013-06-21 12:52:13 | France | Toulouse | MAISON DES JEUNES ET DE LA CULTURE JACQUES PREVERT | S,H,C | European awareness |
| 2013-06-21 12:52:13 | France | VILLE D AVRAY | Maison des Jeunes et de la Culture Maison pour Tous de Ville d’Avray | H,C | European awareness |
| 2013-06-21 12:52:13 | France | Mazamet | MAISON DES JEUNES ET DE LA CULTURE Mazamet | H,C | Anti-discrimination |
| 2013-06-21 12:52:13 | France | Montbrison | MAISON DES JEUNES Montbrison | H,C | European awareness |
| 2013-06-21 12:52:13 | France | Blois | MAISON DES PROVINCES | S,C | European awareness |
| 2013-06-21 12:52:13 | France | Aigrefeuille sur Maine | Maison Familiale Rurale | H,C | European awareness |
| 2013-06-21 12:52:13 | France | BRIENNE LE CHATEAU | MAISON POUR TOUS DE BRIENNE LE CHATEAU | H | European awareness |
| 2013-06-21 12:52:13 | Turkey | MALATYA | MALATYA VALILIGI AVRUPA BIRLIGI PROJE OFISI | S,C | European awareness |
| 2013-06-21 12:52:13 | Malta | Birkirkara | Malta UNESCO Youth Association | S | European awareness |
| 2013-06-21 12:52:13 | France | HYERES | MALTAE | H,C | European awareness |
| 2013-06-21 12:52:13 | Hungary | Tarnabod | Maltese elementary school and kindergarten | H | Children |



